Facility Rental Prices
Below are a list of the Facilities available to book and the prices.
Location |
Size |
Capacity |
Cost Per Hour |
Comments |
Availability |
||
Mon-Fri |
Sat |
Sun |
|||||
| Parish Hall | 14 x 24m | 350+ in rows | £12.00 | 08:00 - 21:30, Later by negotiation | 09:00 - 20:30, Later by negotiation | As and when required, by negotiation | |
| Balcony Room | 12 x 7.5m | 100+ in rows | £6.00 | As and when required, by negotiation | As and when required, by negotiation | As and when required, by negotiation | |
| Ante Room | 8 x 4m | Apx 36 | £6.00 | As and when required, by negotiation | As and when required, by negotiation | As and when required, by negotiation | |
| Old Carnegie Library | Apx 50 | £6.00 | As and when required, by negotiation | As and when required, by negotiation | As and when required, by negotiation | ||
| Kitchen | £11.00 | Per session | |||||
| 25% discount to registered charities | |||||||
| If there is an interest or demand we are willing to put new classes on. | |||||||
