Coedpoeth Councillors
| Title | Name | Position | Note |
|---|---|---|---|
| Cllr | Michael Dixon | Chairman | A, C, T |
| Cllr | Karl Woodward | Vice-Chairman | A, GB |
| Cllr | Mrs Mandy Bostwick | A, M | |
| Cllr | Mark Davies | W | |
| Cllr | Mrs Carol Edwards | B | |
| Cllr | Stephen Lee | B | |
| Cllr | Mrs Madge Nelson | - | |
| Cllr | George Price | A | |
| Cllr | Derek Unwin | A | |
| Cllr | Mike Whitby | B | |
| Cllr | Mrs Beatrice Williams | - | |
| Cllr | Mrs Carole Williams | M | |
| Cllr | George Williams | A, GP, H, P | |
| Cllr | Phil Wilson | - | |
| The Chairman and vice-Chairman are ex-officio members of all committees and sub-committees. | |||
| Note | |||
| M | Admin Group | ||
| A | Audit Committee | ||
| B | Buildings | ||
| C | Cemetery | ||
| GB | Governor – Ysgol Bryn Tabor | ||
| GP | Governor – Penygelli School | ||
| H | Health and Safety | ||
| P | Plas Pentwyn Management Committee | ||
| S | Standing Orders | ||
| T | Technical | ||
| W | Wrexham CB Councillor | ||
