Coedpoeth Councillors
| Title | Name | Position | Note |
|---|---|---|---|
| Cllr | Michael Dixon | Chairman | |
| Cllr | Karl Woodward | Vice-Chairman | GB |
| Cllr | Mark Davies | W | |
| Cllr | Mrs Carol Edwards | ||
| Cllr | Stephen Lee | ||
| Cllr | George Price | ||
| Cllr | Derek Unwin | ||
| Cllr | Mike Whitby | ||
| Cllr | Mrs Carole Williams | ||
| Cllr | George Williams | GP, P | |
| Cllr | Phil Wilson | ||
| The Chairman and vice-Chairman are ex-officio members of all committees and sub-committees. | |||
| Note | |||
| GB | Governor – Ysgol Bryn Tabor | ||
| GP | Governor – Penygelli School | ||
| P | Plas Pentwyn Management Committee | ||
| W | Wrexham CB Councillor | ||
